Emerald Distribution System
Fairnbairn Irrigation Pty Ltd has received majority support from customers to transition to local management from July 1, 2019. An overview of the scheme is provided below and more detail is available at www.fairbairnirrigation.com.au
Transition board chair | Anne Marie O’Callaghan |
---|---|
Transition board members | Ross Burnett Peter Galea Emma McCullagh David McDougall Hamish Millar |
About Emerald | The area irrigated by the distribution system is about 15,000 hectares, sourced from the Nogoa Mackenzie River |
Irrigated crops | Cotton, cereals, citrus and other crops such as pecans and grapes |
Customers | Around 150 irrigators |
Channels and pipelines | 126km |
Pump stations | 4 |
Balancing storages | 0 |
Drains | 144km |
Off takes | 237 |
Water transported | 86,000ML |
Industry | Coal mining district |

