Eton Distribution System
| Transition board chair | Lee Blackburn |
|---|---|
| Transition board members | John Muscat John Palmer Jo Prior Tom Wallwork |
| About Eton | Constructed in the 1970s, the area irrigated by the distribution system is about 15,000 hectares, sourced from Kinchant Dam |
| Irrigated crops | Mainly sugar cane |
| Customers | Around 300 irrigators and less than five non-irrigators |
| Channels and pipelines | 193km |
| Pump stations | 6 |
| Balancing storages | 8 |
| Drains | 0 |
| Off takes | 577 |
| Water transported | 50,000ML |
| Industry | The Pioneer Valley Co-operative and three sugar mills operate in the district |


